WITCHES' WHEEL


        WINTER                                            SPRING
        SOLSTICE                CANDLEMAS                 EQUINOX
        Dec. 22                   Feb. 2                  March 21
            --------------------------------------------------- 
            |                       /|\                       |
            |   BLACK              / | \            CITRINE   |
            |                     /  |  \                     |
            |                    /   |   \                    |
            |                   /    |    \                   |
            |                  /     |     \                  |
            |                 /      |      \                 |
            |                /       |       \                |
            |               /        |        \               |
            |              / Trance  |  Drugs  \              |
            |             /          |   & Wine \             |
            |            /           |           \            |
            |           /\          /|\          /\           |
            |          /  \        / | \        /  \          |
            |         /    \      /  |  \      /    \         |
            |        /      \    /   |   \    /      \        |
            |       /        \  /    |    \  /        \       |
            |      /          \/     |     \/          \      |
            |     /           /      |      \           \     |
            |    /Meditation /       |       \   Dance   \    |
            |   /           / WINTER | SPRING \           \   |
            |  /           /         |         \           \  |
            | /           /          |          \           \ |
  SAMHAIN   |/           /           |           \           \|   BELTANE
  Oct. 31   |------------------------+------------------------|   May 1
            |\           \           |           /           /|
            | \           \          |          /           / |
            |  \           \         |         /           /  |
            |   \           \  FALL  | SUMMER /           /   |
            |    \   Cords   \       |       /   Great   /    |
            |     \           \      |      /     Rite  /     |
            |      \          /\     |     /\          /      |
            |       \        /  \    |    /  \        /       |
            |        \      /    \   |   /    \      /        |
            |         \    /      \  |  /      \    /         |
            |          \  /        \ | /        \  /          |
            |           \/          \|/          \/           |
            |            \  Scourge  |  Spells & /            |
            |             \          |   Rites  /             |
            |              \         |         /              |
            |               \        |        /               |
            |                \       |       /                |
            |                 \      |      /                 |
            |                  \     |     /                  |
            |                   \    |    /                   |
            |                    \   |   /                    |
            |                     \  |  /                     |
            |   RUSSET             \ | /              OLIVE   |
            |                       \|/                       |
            --------------------------------------------------- 
        AUTUMN                     LAMMAS                 SUMMER
        EQUINOX                    Aug. 1                 SOLSTICE
        Sept. 21                                          June 22 


                             THE EIGHT PATHS

        ----------
        -This is based on a diagram from "The Alex Sanders Lectures", 
         with a few obvious errors removed.  
        -It should, of course, be symmetrical, instead of being stretched
         vertically.