Inverter Power Specifications

How much usable power do inverters really give you? This question is much
harder to answer than it might seem. The main problem is that we don't have
a commonly accepted rating standard. For example, we call the Trace 2012 a
2000 watt inverter but actually it will only do 2000 watts for up to 30
minutes. The continuous rating is only about 1340 watts. Both Heart & Trace
600 watt inverters have continuous ratings of only 400 watts. Even
"continuous ratings" have different standards. According to a Heart
inverter graph, the 1200W model has a continuous rating of about 1000
watts. According to the UL method of rating, the continuous output for this
inverter is only 750 watts. Our new Dimensions Inverters are all rated
according to this strict UL standard and we hope it will become a standard
used by all companies.

         Inverter         Rated Watts Continuous Watts  Cost    Cost per
                                                                  watt
 ProorWatt 125 (Statpower)    125            125        $130      $1.04
       Powerstar 200          200            140        $150      1.07
   Vanner Pure Sine Wave      150            150        $517      3.45
       Statpower 250          250            200        $185       .93
       Exeltech 250           250            250        $395      1.58
       PowerStar 400          400            400        $490      1.23
       Heart EMS 600          600            402       $550       1.37
         Trace 724            700            425        $615      1.45
       Exeltech 500           500            500        $595      1.19
       ProWatt 600            600            500        $449       .90
     Dimensions 12/500        500            500        $760      1.52
        Trace 812             800            575       $550        .96
       PowerStar 700          700            700        $590       .84
      New Mar 12-1200        1200            700       $1290      1.84
     Dimensions 12/750        750            750       $825       1.10
      Heart EMS 1200         1200            900       $1198      1.33
    Dimensions 12/1100        1100          1100        $895       .81
      Heart EMS 1800          1800          1100       $1500      1.36
    Dimensions 12/1200        1200          1200        $995       .83
      PowerStar 1300          1300          1300        $890       .68
        Trace 2012            2000          1400       $1090       .78
        Trace 2524            2500          1500       $1350       .90
       ProWatt 1500           1500          1500        $795       .53
    Heliotrope 12-2500        2500          1500       $3150      2.10
   Photocomm PCUL 12/17       1700          1700       $1150       .68
    Dimensions 12/1700        1700          1700       $1295       .76
    Dimensions 24/1700        1700          1700       $1425       .84
      Heart EMS 2800          2800          2000       $2090      1.05
        Vanner 24V            3000          2000       $1890       .95
    Dimensions 12/2100        2100          2100       $1695       .81
    Dimensions 24/2100        2100          2100       $1795       .85
   Photocomm PCUL 12/24       2400          2400       $2400      1.00
    Dimensions 12/2400        2400          2400       $1995       .83
    Dimensions 24/2400        2400          2400       $2195       .91
        Westec 24V            3000          3000       $3100      1.03
    Dimensions 24/3600        3600          3600       $2595       .72
   Photocomm PCUL 24/48       4800          4800       $3700       .77
    Dimensions 24/4800        4800          4800       $2995       .62

---------------------------------------------------------------------------

   * Go back to Main Menu

   * Go back to Table of Contents

Please email comments or questions to jade-mtn@indra.com.
---------------------------------------------------------------------------
Call us - 800-442-1972 Fax us - 303-449-8266
Visit us - 717 Poplar Ave., Boulder, CO 80304
Write us - Jade Mountain Inc., P.O. Box 4616, Boulder, CO 80306

© Jade Mountain Inc. July 1995 All rights reserved